
Arlberger Mountain Railways
Summer operation
Prices - Summer 2022
Adults | Children* |
||
Galzigbahn | € 22 | € 11 | |
Galzigbahn + Vallugabahn I | € 30.50 | € 15 | |
Galzigbahn + Vallugabahn I und II | € 33.50 | € 16.50 | |
Gampenbahn | € 22 | € 11 | |
Gampenbahn + Kapallbahn | € 30.50 | € 15 | |
Rendlbahn | € 22 | € 11 |
Adults | Children* |
||
Vallugabahn I | € 22 | € 11 | |
Vallugabahn II | € 10 | € 5.50 | |
Galzigbahn + Vallugabahn I und II | € 22 | € 11 |
* Children: Born between 2003 - 2015, from 2016 Free
Continuous operating service on days with good weather. On bad weather days, please note that there will be intervals of 30-minutes.
Up-to-date information are always displayed at the Mountain Cable Car Stations. Subject to change!